Property Attributes
- MLS#1081167
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMerritt Island
- AreaN Banana River Dr.
- NeighborhoodGlen Isles Sec 3
- Zip32952
- Style
- Year Built1967
- Taxes$ 3364
- Price$ 919,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3326
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
EXCELLENT PRICE IMPROVEMENT!! Looking for that large multi-generational family home with all the bells and whistles? Look no further! This updated waterfront home centrally located in Merritt Island has eight bedrooms and six full bathrooms, including an ADU (in-law suite) w/ separate entrances. The ADU has two bedrooms each with its own bathroom, along with a kitchenette & its own laundry. This home has two primary bedrooms with en suites, one on the first and one on the second level. Updated kitchen with large island great for entertaining, screened heated pool & hot tub, summer kitchen, deck, dock w/slip, and storage space galore! Conveniently located - 10 minutes to the beach, to 528, & to the Port. Too many features to list here, this is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Audubon Elementary School | Jefferson Middle School | Merritt Island High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $995,999 |
| 6/29/2026 | 4$959,999 |
| 8/4/2026 | 2$939,999 |
| 9/1/2026 | 2$919,000 |
General Features
| Living Area | 3326 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas,Zoned |
| Cooling | Central Air,Multi Units,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer,Washer/Dryer Stacked |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gas Heat,Heated,In Ground,Salt Water,Screen Enclosure,Waterfall,Other |
| Security Features | Fire Alarm |
| Construction Materials | Block,Brick,Frame,Stucco,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1967 |
| View | Pool,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Waterfront Features | Canal Front,Navigable Water,River Access |
| Additional Parcels Description | 2438386 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Glen Isles Sec 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 6 |
| Status | Active |
| Directions | 520 to North on N Banana River Dr to West on Island Dr, to 1275 Island Dr |
| High School | Merritt Island |
| City | Merritt Island |
| Body of Water | Sykes Creek |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 252 - N Banana River Dr. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Audubon |
| Land Lease Y/N | false |
| Tax Annual Amount | 3364.91 |
| Middle/Junior High School | Jefferson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 252 - N Banana River Dr. |
| Virtual Tour | https://www.zillow.com/view-imx/a20f4db4-0cf8-4134-8139-1e4cf76a2a6b?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | GLEN ISLES SEC 3 LOT 18 BLK A |
Interior Features
| Interior Amenities | Breakfast Bar,Guest Suite,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Thermostat,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage,Upper Level |
| Total Bedrooms | 8 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Door Opener,Guest |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 3915 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright