Property Attributes
- MLS#1066915
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMerritt Island
- AreaS Merritt Island
- NeighborhoodEgrets Cove
- Zip32952
- Style
- Year Built1999
- Taxes$ 4807
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2997
- Lot Size1 Acres
Data Source:
Space Coast AOR
Property Description
Enjoy spectacular rocket launches and serene Banana River views from this beautifully landscaped house situated on one acre in S. Merritt Island. This 4 bedroom, 3 bath house features a split, open concept floorplan with a screened saltwater pool and patio perfect for Florida living. The main suite offers a double vanity, steam shower, jetted garden tub and a large ''safe room'' walk in closet. Plenty of storage throughout in addition to the oversized 3 car garage that includes a workshop and electric lift to attic storage. Stay prepared with a whole-house portable generator and manual transfer switch. The community marina completes this southern retreat with a boat launch, dock and deeded slip wired for your personal boat lift. Book a showing today. Motivated sellers want to make this house your forever home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical Elementary School | Jefferson Middle School | Merritt Island High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,150,000 |
General Features
| Living Area | 2997 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Not Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater,Instant Hot Water,Microwave,Plumbed For Ice Maker,Refrigerator,Washer,Water Softener Owned,Other |
| HOA Fee | 244 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool Cover,Salt Water,Screen Enclosure |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Electric | 200+ Amp Service,220 Volts in Garage |
| View | Pool,River,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Hallway(s),Accessible Washer/Dryer,Central Living Area |
| Additional Parcels Description | 2605790 |
| HOA Fee 2 | 50 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Launch,Boat Slip,Management - Off Site |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Egrets Cove |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pineda Causeway, take South Tropical Trail North to Utopia Circle and turn Left. Home will be the second house on your Left. |
| High School | Merritt Island |
| City | Merritt Island |
| Association Name | Egret Cove |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 253 - S Merritt Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Tropical |
| Tax Annual Amount | 4807.14 |
| Middle/Junior High School | Jefferson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 253 - S Merritt Island |
| Virtual Tour | https://www.zillow.com/view-imx/3336c5a2-e95c-4cc7-bc35-50674b2ebfe1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | EGRET'S COVE LOT 2 BLK A |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Public,Well |
| Lot Size Area | 1 |
| Building Area Total | 3867 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright